Lake Saint John Weather Center
|
|
|
Humidity
61%
|
Pressure
29.91"
|
Wind
13.8
mph (S)
|
|
Dew Point
63°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 76°F | 75°F | 72°F | 69°F | 66°F | 66°F | 66°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 68°F | 68°F | 70°F | 71°F | 71°F | 73°F | 75°F | 75°F | 75°F | 72°F | 69°F | 68°F | 66°F | 65°F | 64°F | 66°F | 67°F | 69°F | 68°F | 68°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 65°F |
| Feels Like | 78°F | 77°F | 77°F | 75°F | 72°F | 69°F | 66°F | 66°F | 67°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 69°F | 69°F | 70°F | 72°F | 72°F | 74°F | 76°F | 76°F | 76°F | 73°F | 70°F | 68°F | 67°F | 66°F | 65°F | 66°F | 68°F | 70°F | 70°F | 69°F | 70°F | 69°F | 68°F | 67°F | 65°F | 65°F | 66°F | 67°F | 68°F | 67°F | 64°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 89% | 85% | 84% | 99% | 98% | 94% | 92% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 98% | 97% | 97% | 98% | 100% | 100% | 99% | 99% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 3 mi | 2 mi | 4 mi | 5 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 81% | 88% | 58% | 36% | 27% | 0% | 0% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 86% | 95% | 100% | 100% | 100% | 98% | 79% | 56% | 38% | 25% | 15% | 0% |
| Humidity | 61% | 62% | 63% | 66% | 70% | 77% | 83% | 89% | 92% | 94% | 95% | 95% | 96% | 96% | 96% | 96% | 97% | 93% | 95% | 92% | 89% | 90% | 82% | 78% | 76% | 76% | 85% | 93% | 94% | 94% | 95% | 97% | 97% | 97% | 96% | 95% | 96% | 95% | 95% | 95% | 96% | 95% | 93% | 85% | 75% | 70% | 72% | 76% |
| Dew Point | 63°F | 63°F | 63°F | 63°F | 62°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 63°F | 62°F | 61°F | 59°F | 58°F | 58°F | 57°F |
| Pressure | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 15.8 mph | 15.8 mph | 16.4 mph | 14.8 mph | 14.4 mph | 13.6 mph | 12 mph | 11.8 mph | 11.3 mph | 10.8 mph | 10.8 mph | 10.7 mph | 10.3 mph | 10.4 mph | 9.4 mph | 8.4 mph | 8.1 mph | 8.2 mph | 7.1 mph | 6.8 mph | 8 mph | 6.9 mph | 8.5 mph | 8.9 mph | 7.6 mph | 6.9 mph | 6 mph | 3.6 mph | 6.9 mph | 9.7 mph | 8.1 mph | 5.4 mph | 3.9 mph | 4.5 mph | 9.9 mph | 10.6 mph | 11.6 mph | 12 mph | 11.1 mph | 9.6 mph | 7.1 mph | 6.5 mph | 7.4 mph | 9.1 mph | 8.6 mph | 9.4 mph | 13.1 mph | 12.1 mph |
| Wind Direction |
![]() 188° S | ![]() 191° S | ![]() 190° S | ![]() 186° S | ![]() 185° S | ![]() 178° S | ![]() 181° S | ![]() 183° S | ![]() 181° S | ![]() 182° S | ![]() 185° S | ![]() 186° S | ![]() 185° S | ![]() 184° S | ![]() 187° S | ![]() 186° S | ![]() 179° S | ![]() 194° SSW | ![]() 181° S | ![]() 191° S | ![]() 195° SSW | ![]() 183° S | ![]() 186° S | ![]() 196° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 206° SSW | ![]() 279° W | ![]() 27° NNE | ![]() 48° NE | ![]() 48° NE | ![]() 75° ENE | ![]() 103° ESE | ![]() 137° SE | ![]() 183° S | ![]() 196° SSW | ![]() 203° SSW | ![]() 216° SW | ![]() 238° WSW | ![]() 257° WSW | ![]() 302° WNW | ![]() 301° WNW | ![]() 308° NW | ![]() 316° NW | ![]() 318° NW | ![]() 316° NW | ![]() 326° NW | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Rain |
77 °F
|
63 °F
|
100% |
65% |
|
Friday
Jan 9 |
Rain |
75 °F
|
64 °F
|
100% |
82% |
|
Saturday
Jan 10 |
Rain |
69 °F
|
52 °F
|
100% |
72% |
|
Sunday
Jan 11 |
Clouds |
53 °F
|
41 °F
|
0% |
44% |
|
Monday
Jan 12 |
Clear |
53 °F
|
33 °F
|
0% |
32% |
|
Tuesday
Jan 13 |
Clear |
59 °F
|
37 °F
|
0% |
36% |
|
Wednesday
Jan 14 |
Clouds |
57 °F
|
42 °F
|
0% |
57% |
|
Thursday
Jan 15 |
Clear |
49 °F
|
38 °F
|
0% |
45% |
|
Friday
Jan 16 |
Clear |
55 °F
|
33 °F
|
0% |
39% |
|
Saturday
Jan 17 |
Rain |
56 °F
|
44 °F
|
86% |
50% |
|
Sunday
Jan 18 |
Clouds |
60 °F
|
38 °F
|
0% |
30% |
|
Monday
Jan 19 |
Clouds |
67 °F
|
43 °F
|
0% |
42% |
|
Tuesday
Jan 20 |
Rain |
57 °F
|
56 °F
|
100% |
94% |
|
Wednesday
Jan 21 |
Rain |
65 °F
|
56 °F
|
100% |
83% |
|
Thursday
Jan 22 |
Rain |
59 °F
|
45 °F
|
100% |
93% |
|
Friday
Jan 23 |
Rain |
43 °F
|
41 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Saint John News Lake Saint John Photos Lake Saint John Videos |

Login






















